| Statistics | |
| Patron Visits | 79,194 |
| Items in Collections | 47,285 |
| Internet Sessions | 9,695 |
| Items Circulated | 143,452 |
| Program Attendance | |
| Adults: 1190 | Children/Teens: 3250 |
| Active Card Holders | 5861 |
| Expenses | |
| Salaries and Benefits | $377,771 |
| Collection Expenditures | $95,222 |
| Capital Expenditures | $38,200 |
| Other Expenditures | $55,792 |
| Total Operating Expenditures | $566,985 |
| Revenue | |
| Ad Valorem Taxes | $966,061 |
| Capital Reserves | $399,076 |
2020-10-08























