Individual and Team Totals
Books | Pages | |
Hilary | 52 | 10244 |
Gina | 25 | 9818 |
Lindsay | 40 | 7842 |
Annie | 12 | 2651 |
Maureen | 4 | 1180 |
Clare | 1 | 327 |
Team | 134 | 32062 |
Monthly Totals
August 2017
Books | Pages | |
Gina | 2 | 960 |
Hilary | 1 | 351 |
Clare | 1 | 327 |
Team | 4 | 1638 |
July 2017
Books | Pages | |
Hilary | 5 | 1752 |
Gina | 1 | 368 |
Lindsay | 1 | 244 |
Maureen | 1 | 185 |
Team | 8 | 2549 |
June 2017
Books | Pages | |
Hilary | 1 | 389 |
Lindsay | 1 | 272 |
Gina | 1 | 260 |
Team | 3 | 921 |
May 2017
Books | Pages | |
Gina | 3 | 962 |
Lindsay | 2 | 524 |
Maureen | 1 | 402 |
Team | 6 | 1888 |
April 2017
Books | Pages | |
Annie | 2 | 862 |
Gina | 3 | 861 |
Lindsay | 1 | 444 |
Team | 6 | 2167 |
March 2017
Books | Pages | |
Gina | 4 | 1469 |
Hilary | 2 | 537 |
Lindsay | 1 | 327 |
Annie | 1 | 399 |
Team | 8 | 2732 |
February 2017
Books | Pages | |
Hilary | 5 | 1477 |
Gina | 2 | 758 |
Lindsay | 1 | 256 |
Maureen | 1 | 213 |
Team | 9 | 2704 |
January 2017
Books | Pages | |
Gina | 2 | 402 |
Lindsay | 1 | 218 |
Team | 3 | 620 |
December 2016
Books | Pages | |
Gina | 4 | 926 |
Hilary | 1 | 453 |
Maureen | 1 | 380 |
Lindsay | 1 | 302 |
Team | 7 | 2061 |
November 2016
Books | Pages | |
Hilary | 29 | 2477 |
Lindsay | 18 | 1303 |
Gina | 3 | 1099 |
Annie | 5 | 803 |
Team | 55 | 5682 |
October 2016
Books | Pages | |
Lindsay | 7 | 1911 |
Gina | 4 | 1152 |
Hilary | 3 | 936 |
Annie | 4 | 587 |
Team | 18 | 4586 |
September 2016
Books | Pages | |
Lindsay | 6 | 2021 |
Hilary | 5 | 1872 |
Gina | 1 | 311 |
Team | 12 | 4204 |