Title | Date | Pages |
A Tale For the Time Being by Ruth Ozeki | 2/13/2014 | 422 |
The Dinner by Herman Koch | 2/28/2014 | 292 |
February Totals | 2 books | 714 |
The Facades by Eric Lundgren | 3/21/2014 | 216 |
The Statistical Probability of Love at First Sight by Jennifer E. Smith | 3/24/2014 | 256 |
March Totals | 2 books | 472 |
Fangirl by Rainbow Rowell | 4/24/2014 | 438 |
The Last Policeman by Ben H. Winters | 4/24/2014 | 318 |
April Totals | 2 books | 756 |
The Good Lord Bird by James McBride | 5/2/2014 | 417 |
The Gods of Gotham by Lyndsay Faye | 5/13/2014 | 427 |
We Were Liars by E. Lockhart | 5/15/2014 | 240 |
May Totals | 3 books | 1084 |
A Clash of Kings by George R.R. Martin | 6/21/2014 | 761 |
June Totals | 1 book | 761 |
A Storm of Swords by George R. R. Martin | 8/7/2014 | 973 |
Cloud Atlas by David Mitchell | 8/14/2014 | 509 |
Countdown City by Ben H. Winters | 8/19/2014 | 316 |
Claire DeWitt and the Bohemian Highway by Sara Gran | 8/25/2014 | 280 |
The Dog Stars by Peter Heller | 8/28/2014 | 319 |
August Totals | 5 books | 2397 |
2014 Totals | 15 books | 6184 |
2014-07-30