Goal: 100,000 pages
Team Totals:
Books | Pages | |
February | 27 | 8,616 |
March | 28 | 8,818 |
April | 34 | 10,497 |
May | 51 | 18,083 |
June | 16 | 4,710 |
July | 32 | 9,797 |
August | 36 | 9,825 |
September | 31 | 9,210 |
October | 28 | 9,778 |
November | 14 | 4,631 |
December | 14 | 5,589 |
January | 18 | 5,710 |
Team | 329 | 105,264 |
Individual Totals:
Books | Pages | |
Hilary | 93 | 29,222 |
Ellen | 71 | 24,833 |
Annie | 42 | 15,497 |
Mike | 46 | 14,987 |
Lindsay | 45 | 11,569 |
Gina | 32 | 9,156 |
Monthly Totals
February 2013
Books | Pages | |
Ellen | 12 | 4013 |
Hilary | 8 | 2404 |
Gina | 3 | 1045 |
Annie | 1 | 461 |
Lindsay | 2 | 376 |
Mike | 1 | 317 |
Team Total | 27 | 8616 |
March 2013
Books | Pages | |
Ellen | 9 | 2786 |
Hilary | 6 | 1851 |
Mike | 5 | 1370 |
Lindsay | 3 | 1183 |
Gina | 3 | 949 |
Annie | 2 | 679 |
Team Total | 28 | 8818 |
April 2013
Books | Pages | |
Hilary | 11 | 3192 |
Ellen | 7 | 2465 |
Mike | 7 | 1960 |
Gina | 3 | 1394 |
Lindsay | 3 | 843 |
Annie | 3 | 643 |
Team Total | 34 | 10497 |
May 2013
Books | Pages | |
Mike | 9 | 4679 |
Hilary | 11 | 3814 |
Ellen | 8 | 3320 |
Lindsay | 8 | 2525 |
Annie | 7 | 2023 |
Gina | 8 | 1722 |
Team Total | 51 | 18083 |
June 2013
Books | Pages | |
Hilary | 9 | 3207 |
Ellen | 2 | 746 |
Mike | 2 | 461 |
Lindsay | 3 | 296 |
Annie | 0 | 0 |
Gina | 0 | 0 |
Team Total | 16 | 4710 |
July 2013
Books | Pages | |
Annie | 7 | 2473 |
Hilary | 6 | 1959 |
Gina | 7 | 1764 |
Ellen | 5 | 1691 |
Mike | 4 | 1414 |
Lindsay | 3 | 496 |
Team Total | 32 | 9797 |
August 2013
Books | Pages | |
Hilary | 17 | 4997 |
Mike | 15 | 3607 |
Ellen | 2 | 687 |
Lindsay | 2 | 534 |
Annie | 0 | 0 |
Gina | 0 | 0 |
Team Total | 36 | 9825 |
September 2013
Books | Pages | |
Hilary | 9 | 2756 |
Lindsay | 10 | 2207 |
Ellen | 6 | 2205 |
Mike | 3 | 1179 |
Annie | 3 | 863 |
Gina | 0 | 0 |
Team Total | 31 | 9210 |
October 2013
Books | Pages | |
Ellen | 8 | 2878 |
Hilary | 9 | 2680 |
Annie | 5 | 2605 |
Lindsay | 5 | 1376 |
Gina | 1 | 239 |
Mike | 0 | 0 |
Team Total | 28 | 9778 |
November 2013
Books | Pages | |
Hilary | 5 | 1610 |
Ellen | 4 | 1431 |
Gina | 2 | 622 |
Lindsay | 2 | 503 |
Annie | 1 | 465 |
Mike | 0 | 0 |
Team Total | 14 | 4631 |
December 2013
Books | Pages | |
Annie | 6 | 3223 |
Ellen | 3 | 911 |
Lindsay | 2 | 645 |
Gina | 2 | 530 |
Hilary | 1 | 280 |
Mike | 0 | 0 |
Team Total | 14 | 5589 |
January 2014
Books | Pages | |
Annie | 7 | 2062 |
Ellen | 5 | 1700 |
Gina | 3 | 891 |
Lindsay | 2 | 585 |
Hilary | 1 | 472 |
Mike | 0 | 0 |
Team Total | 18 | 5710 |