Goal: 100,000 pages
Team Totals:
Books | Pages | |
January | 37 | 14,716 |
February | 41 | 9,396 |
March | 53 | 14,704 |
April | 35 | 11,583 |
May | 27 | 8,550 |
June | 14 | 4,169 |
July | 19 | 7,211 |
August | 21 | 6,538 |
September | 18 | 5,646 |
October | 19 | 6,312 |
November | 9 | 2,938 |
December | 22 | 7,448 |
Team | 315 | 99,211 |
Individual Totals:
Books | Pages | |
Mike | 77 | 26,726 |
Lindsay | 80 | 16,918 |
Gina | 50 | 16,874 |
Gretchen | 40 | 13,494 |
Cheryl | 33 | 13,319 |
Annie | 34 | 11,547 |
Susan | 1 | 333 |
Monthly Totals
January 2011
Books | Pages | |
Cheryl | 13 | 6,114 |
Gretchen | 9 | 2,431 |
Mike | 5 | 2,305 |
Annie | 6 | 2,043 |
Gina | 3 | 1,490 |
Susan | 1 | 333 |
Team | 37 | 14,716 |
February 2011
Books | Pages | |
Cheryl | 9 | 3,240 |
Gretchen | 10 | 2,980 |
Mike | 7 | 1,544 |
Lindsay | 13 | 955 |
Gina | 2 | 677 |
Team | 41 | 9,396 |
March 2011
Books | Pages | |
Annie | 13 | 3,649 |
Cheryl | 10 | 3,577 |
Gretchen | 9 | 2,476 |
Mike | 6 | 1,896 |
Gina | 5 | 1,703 |
Lindsay | 10 | 1,403 |
Team | 53 | 14,704 |
April 2011
Books | Pages | |
Gretchen | 5 | 3,652 |
Mike | 15 | 3,489 |
Gina | 5 | 1,556 |
Lindsay | 6 | 1,494 |
Annie | 3 | 1,004 |
Cheryl | 1 | 388 |
Team | 35 | 11,583 |
May 2011
Books | Pages | |
Mike | 6 | 3,731 |
Lindsay | 14 | 2,988 |
Gina | 6 | 1,592 |
Gretchen | 1 | 239 |
Team | 27 | 8,550 |
June 2011
Books | Pages | |
Gina | 6 | 1,782 |
Gretchen | 5 | 1,328 |
Mike | 3 | 1,059 |
Team | 14 | 4,169 |
July 2011
Books | Pages | |
Annie | 6 | 2,399 |
Mike | 6 | 1,842 |
Lindsay | 5 | 1,388 |
Gina | 1 | 1,194 |
Gretchen | 1 | 388 |
Team | 19 | 7,211 |
August 2011
Books | Pages | |
Lindsay | 9 | 2,358 |
Gina | 6 | 1,798 |
Mike | 3 | 1,316 |
Annie | 3 | 1,066 |
Team | 21 | 6,538 |
September 2011
Books | Pages | |
Mike | 5 | 2,347 |
Lindsay | 7 | 1,433 |
Gina | 5 | 1,395 |
Annie | 1 | 471 |
Team | 18 | 5,646 |
October 2011
Books | Pages | |
Gina | 5 | 1,755 |
Lindsay | 6 | 1,716 |
Mike | 5 | 1,542 |
Annie | 2 | 915 |
Team | 18 | 5,928 |
November 2011
Books | Pages | |
Mike | 3 | 1,102 |
Gina | 3 | 1,028 |
Lindsay | 3 | 808 |
Team | 9 | 2,938 |
December 2011
Books | Pages | |
Mike | 12 | 4,169 |
Lindsay | 7 | 2,375 |
Gina | 3 | 904 |
Team | 22 | 7,448 |